Home » Top Baby Names in the United States

Top Baby Names in the United States

by Jim H

The table below shows the most popular baby names given to children in the 1980s. The list shows the top 200 names out of a total of 37,693,408 babies born in that decade. The list includes sex, ranking, name and total number of children with that name. This information was compiled by the Social Security Administration and has a 100% sample rate.

Did your name make the list of the top 200 baby names of the 1980s?

Did your name make the list of the top 200 baby names of the 1980s?

Most Popular Baby Names of the Decade

Rank Male Name Number Female Name Number
1 Michael 663,742 Jessica 469,487
2 Christopher 554,904 Jennifer 440,871
3 Matthew 458,976 Amanda 369,721
4 Joshua 396,590 Ashley 352,187
5 David 383,723 Sarah 272,613
6 James 356,481 Stephanie 218,148
7 Daniel 345,506 Melissa 217,906
8 Robert 321,680 Nicole 210,482
9 John 321,138 Elizabeth 198,974
10 Joseph 299,438 Heather 191,860
11 Jason 292,093 Tiffany 158,620
12 Justin 289,790 Michelle 154,013
13 Andrew 285,091 Amber 153,946
14 Ryan 278,952 Megan 153,507
15 William 248,301 Amy 150,669
16 Brian 234,014 Rachel 146,668
17 Brandon 232,210 Kimberly 146,447
18 Jonathan 229,952 Christina 145,995
19 Nicholas 223,331 Lauren 145,151
20 Anthony 211,830 Crystal 141,006
21 Eric 204,244 Brittany 140,847
22 Adam 195,092 Rebecca 136,229
23 Kevin 188,694 Laura 134,594
24 Thomas 177,796 Danielle 134,372
25 Steven 177,449 Emily 131,755
26 Timothy 172,841 Samantha 121,134
27 Richard 154,755 Angela 116,592
28 Jeremy 153,425 Erin 115,815
29 Jeffrey 144,803 Kelly 109,553
30 Kyle 141,945 Sara 104,663
31 Benjamin 141,380 Lisa 102,600
32 Aaron 138,367 Katherine 99,172
33 Charles 131,889 Andrea 98,252
34 Mark 129,433 Jamie 96,551
35 Jacob 124,239 Mary 95,860
36 Stephen 113,620 Erica 93,151
37 Patrick 111,418 Courtney 84,306
38 Scott 108,183 Kristen 83,227
39 Nathan 105,990 Shannon 78,416
40 Paul 104,388 April 75,947
41 Sean 103,866 Katie 72,863
42 Travis 102,926 Lindsey 71,937
43 Zachary 101,852 Kristin 70,558
44 Dustin 97,320 Lindsay 68,492
45 Gregory 93,673 Christine 68,013
46 Kenneth 89,136 Alicia 66,962
47 Jose 86,612 Vanessa 65,722
48 Tyler 86,453 Maria 65,706
49 Jesse 85,919 Kathryn 62,443
50 Alexander 81,995 Allison 62,333
51 Bryan 80,505 Julie 61,685
52 Samuel 73,448 Anna 57,309
53 Derek 72,911 Tara 56,332
54 Bradley 69,360 Kayla 55,286
55 Chad 69,061 Natalie 54,431
56 Shawn 65,594 Victoria 53,264
57 Edward 60,823 Monica 51,861
58 Jared 60,295 Jacqueline 51,553
59 Cody 60,267 Holly 49,656
60 Jordan 57,162 Kristina 45,947
61 Peter 56,711 Patricia 45,121
62 Corey 53,612 Cassandra 44,906
63 Keith 52,644 Brandy 44,526
64 Marcus 51,789 Whitney 44,371
65 Juan 51,425 Chelsea 43,161
66 Donald 50,848 Brandi 42,887
67 Ronald 46,672 Catherine 42,420
68 George 45,706 Cynthia 41,668
69 Phillip 45,702 Kathleen 39,399
70 Cory 44,358 Veronica 39,231
71 Joel 43,561 Leslie 38,727
72 Shane 43,178 Natasha 38,208
73 Douglas 41,753 Krystal 37,494
74 Antonio 41,612 Stacy 36,992
75 Raymond 41,513 Diana 36,890
76 Carlos 41,489 Erika 36,847
77 Brett 41,287 Dana 36,821
78 Gary 40,236 Jenna 36,594
79 Alex 38,702 Meghan 36,206
80 Nathaniel 38,653 Carrie 36,081
81 Craig 38,103 Leah 36,048
82 Ian 37,785 Melanie 35,945
83 Luis 37,429 Brooke 34,979
84 Derrick 36,346 Karen 34,915
85 Erik 36,340 Alexandra 34,799
86 Casey 35,973 Valerie 34,621
87 Philip 35,722 Caitlin 33,598
88 Frank 33,590 Julia 33,349
89 Evan 32,474 Alyssa 32,951
90 Gabriel 32,324 Jasmine 32,949
91 Victor 32,274 Hannah 32,702
92 Vincent 32,044 Stacey 32,135
93 Austin 31,289 Brittney 31,533
94 Larry 31,284 Susan 30,546
95 Brent 31,281 Margaret 30,354
96 Seth 31,134 Sandra 30,031
97 Wesley 31,089 Candice 29,848
98 Dennis 30,468 Latoya 29,536
99 Todd 30,338 Bethany 29,341
100 Christian 30,258 Misty 29,116
101 Curtis 29,899 Katrina 28,827
102 Jeffery 29,576 Tracy 28,492
103 Randy 29,515 Casey 27,915
104 Jeremiah 28,333 Kelsey 27,755
105 Adrian 28,134 Kara 27,504
106 Jesus 27,382 Nichole 27,233
107 Luke 27,044 Alison 27,019
108 Alan 26,819 Heidi 26,381
109 Trevor 26,695 Alexis 26,320
110 Russell 26,652 Molly 25,885
111 Mario 26,396 Tina 25,841
112 Lucas 26,087 Pamela 25,748
113 Jerry 25,756 Rachael 25,668
114 Miguel 25,550 Nancy 25,484
115 Carl 25,467 Jillian 25,445
116 Blake 25,399 Candace 25,167
117 Cameron 24,597 Denise 25,114
118 Troy 24,544 Sabrina 24,634
119 Mitchell 24,538 Gina 24,454
120 Tony 24,493 Renee 24,411
121 Shaun 24,468 Jill 24,409
122 Terry 24,158 Kendra 24,387
123 Johnny 23,492 Morgan 24,286
124 Martin 23,223 Brenda 24,145
125 Ricardo 23,087 Monique 23,896
126 Bobby 22,024 Teresa 23,410
127 Allen 21,909 Krista 22,865
128 Johnathan 21,901 Linda 22,816
129 Jorge 21,723 Miranda 22,717
130 Devin 21,705 Robin 22,697
131 Andre 21,594 Dawn 22,405
132 Henry 20,726 Theresa 22,385
133 Billy 20,652 Kristy 22,384
134 Caleb 20,644 Tanya 22,303
135 Marc 20,520 Wendy 22,272
136 Garrett 20,477 Melinda 22,214
137 Ricky 20,161 Joanna 22,204
138 Francisco 20,076 Anne 22,115
139 Kristopher 20,069 Felicia 21,945
140 Danny 20,011 Desiree 21,812
141 Manuel 19,978 Jaclyn 21,800
142 Lee 19,785 Alisha 21,749
143 Lawrence 19,639 Lori 21,643
144 Jonathon 19,581 Tamara 21,227
145 Jimmy 19,525 Marissa 21,108
146 Lance 19,452 Kelli 21,049
147 Taylor 19,414 Lacey 20,772
148 Randall 19,328 Abigail 20,646
149 Micheal 18,735 Christy 20,227
150 Mathew 18,622 Jenny 19,713
151 Albert 18,505 Tabitha 19,577
152 Jamie 18,411 Colleen 19,465
153 Isaac 18,365 Meredith 19,201
154 Roger 18,001 Barbara 19,129
155 Rodney 17,872 Angelica 19,074
156 Roberto 17,814 Carolyn 18,631
157 Jon 17,705 Rebekah 18,316
158 Colin 17,671 Ebony 18,263
159 Walter 17,567 Deanna 18,152
160 Clinton 17,534 Tonya 17,988
161 Louis 17,354 Caroline 17,940
162 Clayton 16,925 Kristi 17,709
163 Willie 16,893 Kari 17,543
164 Arthur 16,786 Michele 17,264
165 Chase 16,556 Brianna 17,135
166 Joe 16,510 Bridget 17,103
167 Jack 15,925 Angel 16,740
168 Jay 15,816 Marie 16,536
169 Angel 15,794 Sharon 16,500
170 Calvin 15,785 Sheena 16,257
171 Ross 15,714 Tasha 16,257
172 Darren 15,695 Meagan 16,248
173 Oscar 15,652 Jaime 16,214
174 Drew 15,591 Cindy 16,015
175 Maurice 15,575 Priscilla 16,005
176 Gerald 15,510 Ann 15,930
177 Alejandro 15,304 Ashlee 15,849
178 Spencer 15,178 Stefanie 15,829
179 Hector 15,103 Cassie 15,760
180 Ruben 14,849 Adrienne 15,671
181 Wayne 14,746 Tammy 15,651
182 Brendan 14,593 Ana 15,507
183 Grant 14,517 Beth 15,371
184 Javier 14,480 Dominique 15,098
185 Bruce 14,336 Latasha 15,035
186 Roy 14,299 Cristina 15,030
187 Dylan 14,169 Mallory 14,996
188 Logan 13,996 Virginia 14,993
189 Edwin 13,904 Deborah 14,781
190 Omar 13,683 Audrey 14,668
191 Brad 13,581 Katelyn 14,643
192 Reginald 13,498 Regina 14,579
193 Fernando 13,190 Carla 14,450
194 Darrell 13,166 Cheryl 14,319
195 Sergio 13,145 Olivia 14,051
196 Frederick 13,057 Autumn 13,827
197 Julian 12,927 Claudia 13,795
198 Jaime 12,849 Jordan 13,788
199 Jermaine 12,803 Nina 13,628
200 Geoffrey 12,731 Taylor 13,617
Share Your Thoughts
(Visited 110 times, 1 visits today)

You may also like