Here is a complete list of the Billboard Hot 100 number one hits in the 80s. Please note that these are number one songs in the United States only. For people who grew up in the 80s, each of these songs should be immediately recognizable. Seeing all these songs will definitely bring you back in time. Perhaps it reminds you of a high school dance, good times with your friends or a special someone. Either way, they just don’t make songs like these anymore.
The Full List of the Billboard Hot 100 Number One Hits from 1980-1989
You will notice how some musicians really owned the charts in this decade. Artists such as Michael Jackson, Madonna, Lionel Richie and Daryl Hall & John Oats were at their peak. There was such an abundance of amazing music back then.
#1 Hits of 1980
Song | Artist | Date |
---|---|---|
Please Don't Go | KC & The Sunshine Band | 5 January 1980 |
Escape (The Piña Colada Song) | Rupert Holmes | 12 January 1980 |
Rock With You | Michael Jackson | 26 January - 9 February 1980 |
Do That To Me One More Time | Captain & Tennille | 16 February 1980 |
Crazy Little Thing Called Love | Queen | 1-15 March 1980 |
Another Brick in the Wall, Part II | Pink Floyd | 22 March - 12 April 1980 |
Call Me | Blondie | 19 April - 24 May 1980 |
Funky Town | Lipps Inc. | 31 May - 21 June 1980 |
Coming Up | Paul McCartney | 28 June - 12 July 1980 |
It's Still Rock and Roll to Me | Billy Joel | 19 -26 July 1980 |
Magic | Olivia Newton-John | 2-23 August 1980 |
Sailing | Christopher Cross | 30 August 1980 |
Upside Down | Diana Ross | 6-27 September 1980 |
Another One Bites the Dust | Queen | 4-18 October 1980 |
Woman In Love | Barbra Streisand | 25 October - 8 November 1980 |
Lady | Kenny Rogers | 15 November - 20 December 1980 |
(Just Like) Starting Over | John Lennon | 27 December 1980 |
Related: Every #1 One Hit Wonder of the 1980s
#1 Hits of 1981
Song | Artist | Date |
---|---|---|
(Just Like) Starting Over | John Lennon | 3-24 January 1981 |
The Tide Is High | Blondie | 31 January 1981 |
Celebration | Kool & the Gang | 7-14 February 1981 |
9 to 5 | Dolly Parton | 21 February 1981 |
Keep On Loving You | REO Speedwagon | 21 March 1981 |
Rapture | Blondie | 28 March - 4 April 1981 |
Kiss On My List | Daryl Hall and John Oates | 11 April - 25 April 1981 |
Morning Train (Nine to Five) | Sheena Easton | 2-9 May 1981 |
Bette Davis Eyes | Kim Carnes | 27 June - 18 July 1981 |
The One That You Love | Air Supply | 25 July 1981 |
Jessie's Girl | Rick Springfield | 1-8 August 1981 |
Endless Love | Diana Ross and Lionel Richie | 15 August - 10 October 1981 |
Arthur's Theme (Best That You Can Do) | Christopher Cross | 17-31 October 1981 |
Private Eyes | Daryl Hall and John Oates | 7-14 November 1981 |
Physical | Olivia Newton-John | 21 November - 26 December 1981 |
#1 Hits of 1982
Song | Artist | Date |
---|---|---|
Physical | Olivia Newton-John | 2-23 January 1982 |
I Can't Go for That (No Can Do) | Daryl Hall and John Oates | 30 January 1982 |
Centerfold | The J. Geils Band | 6 February - 13 March 1982 |
I Love Rock 'N' Roll | Joan Jett and the Blackhearts | 20 March - 1 May 1982 |
Chariots of Fire | Vangelis | 8 May 1982 |
Ebony and Ivory | Paul McCartney and Stevie Wonder | 15 May - 26 June 1982 |
Don't You Want Me | The Human League | 3-17 July 1982 |
Eye Of The Tiger | Survivor | 24 July - 28 August 1982 |
Abracadabra | Steve Miller Band | 4 September 1982 |
Hard to Say I'm Sorry | Chicago | 11-18 September 1982 |
Abracadabra | Steve Miller Band | 25 September 1982 |
Jack & Diane | John Cougar | 2-23 October 1982 |
Who Can It Be Now? | Men At Work | 30 October 1982 |
Up Where We Belong | Joe Cocker and Jennifer Warnes | 6-20 November 1982 |
Truly | Lionel Ritchie | 27 November - 4 December 1982 |
Mickey | Toni Basil | 11 December 1982 |
Maneater | Daryl Hall and John Oates | 18-25 December 1982 |
#1 Hits of 1983
Song | Artist | Date |
---|---|---|
Maneater | Daryl Hall and John Oates | 1-8 January 1983 |
Down Under | Men At Work | 15-29 January 1983 |
Africa | Toto | 5 February 1983 |
Baby, Come To Me | Patti Austin and James Ingram | 19-26 February 1983 |
Billie Jean | Michael Jackson | 5 March - 16 April 1983 |
Come On Eileen | Dexys Midnight Runners | 23 April 1983 |
Beat It | Michael Jackson | 30 April - 14 May 1983 |
Let's Dance | David Bowie | 21 May 1983 |
Flashdance... What a Feeling | Irene Cara | 28 May - 2 July 1983 |
Every Breath You Take | The Police | 9 July - 27 August 1983 |
Sweet Dreams (Are Made of This) | Eurythmics | 3 September 1983 |
Maniac | Michael Sembello | 10-17 September 1983 |
Tell Her About It | Billy Joel | 24 September 1983 |
Total Eclipse of the Heart | Bonnie Tyler | 1-22 October 1983 |
Islands In The Stream | Kenny Rogers and Dolly Parton | 29 October - 5 November 1983 |
All Night Long | Lionel Richie | 12 November - 3 December 1983 |
Say Say Say | Paul McCartney and Michael Jackson | 10-31 December 1983 |
#1 Hits of 1984
Song | Artist | Date |
---|---|---|
Say Say Say | Paul McCartney and Michael Jackson | 1-14 January 1984 |
Owner of a Lonely Heart | Yes | 21-28 January 1984 |
Karma Chameleon | Culture Club | 4-18 February 1984 |
Jump | Van Halen | 25 February - 24 March 1984 |
Footloose | Kenny Loggins | 31 March - 14 April 1984 |
Against All Odds (Take a Look at Me Now) | Phil Collins | 21 April - 5 May 1984 |
Hello | Lionel Richie | 12-19 May 1984 |
Let's Hear It For The Boy | Deniece Williams | 26 May - 2 June 1984 |
Time After Time | Cyndi Lauper | 9-16 June 1984 |
The Reflex | Duran Duran | 23-30 June 1984 |
When Doves Cry | Prince | 7 July - 4 August 1984 |
Ghostbusters | Ray Parker, Jr. | 11-25 August 1984 |
What's Love Got to Do with It | Tina Turner | 1-15 September 1984 |
Missing You | John Waite | 22 September 1984 |
Let's Go Crazy | Prince and the Revolution | 29 September - 6 October 1984 |
I Just Called to Say I Love You | Stevie Wonder | 13-27 October 1984 |
Caribbean Queen (No More Love on the Run) | Billy Ocean | 3-10 November 1984 |
Wake Me Up Before You Go-Go | Wham! | 17 November - 1 December 1984 |
Out Of Touch | Daryl Hall and John Oates | 8-15 December 1984 |
Like A Virgin | Madonna | 22-29 December 1984 |
#1 Hits of 1985
Song | Artist | Date |
---|---|---|
Like A Virgin | Madonna | 5-26 January 1985 |
I Want to Know What Love Is | Foreigner | 2-9 February 1985 |
Careless Whisper | Wham! featuring George Michael | 16 February - 2 March 1985 |
Can't Fight This Feeling | REO Speedwagon | 9-23 March 1985 |
One More Night | Phil Collins | 30 March - 6 April 1985 |
We Are The World | USA for Africa | 20 April - 4 May 1985 |
Crazy For You | Madonna | 11 May 1985 |
Don't You (Forget About Me) | Simple Minds | 18 May 1985 |
Everything She Wants | Wham! | 25 May - 1 June 1985 |
Everybody Wants to Rule the World | Tears For Fears | 8-15 June 1985 |
Heaven | Bryan Adams | 22-29 June 1985 |
Sussudio | Phil Collins | 6 July 1985 |
A View to a Kill | Duran Duran | 13-20 July 1985 |
Everytime You Go Away | Paul Young | 27 July 1985 |
Shout | Tears For Fears | 10-17 August 1985 |
The Power Of Love | Huey Lewis and the News | 24-31 August 1985 |
St. Elmo's Fire (Man in Motion) | John Parr | 7-14 September 1985 |
Money For Nothing | Dire Straits | 21 September - 5 October 1985 |
Oh Sheila | Ready for the World | 12 October 1985 |
Take On Me | A-ha | 19 October 1985 |
Saving All My Love for You | Whitney Houston | 26 October 1985 |
Part-Time Lover | Stevie Wonder | 2 November 1985 |
Miami Vice Theme | Jan Hammer | 9 November 1985 |
We Built This City | Starship | 16-23 November 1985 |
Separate Lives | Phil Collins and Marilyn Martin | 30 November 1985 |
Broken Wings | Mr. Mister | 7-14 December 1985 |
Say You, Say Me | Lionel Richie | 21-28 December 1985 |
#1 Hits of 1986
Song | Artist | Date |
---|---|---|
Say You, Say Me | Lionel Richie | 4-11 January 1986 |
That's What Friends Are For | Dionne and Friends | 25 January - 8 February 1986 |
How Will I Know | Whitney Houston | 15-22 February 1986 |
Kyrie | Mr. Mister | 1-8 March 1986 |
Sara | Starship | 15 March 1986 |
These Dreams | Heart | 22 March 1986 |
Rock Me Amadeus | Falco | 29 March - 12 April 1986 |
Kiss | Prince and the Revolution | 19-26 April 1986 |
Addicted To Love | Robert Palmer | 3 May 1986 |
West End Girls | Pet Shop Boys | 10 May 1986 |
Greatest Love Of All | Whitney Houston | 17-31 May 1986 |
Live To Tell | Madonna | 7 June 1986 |
On My Own | Patti LaBelle and Michael McDonald | 14-28 June 1986 |
There'll Be Sad Songs (To Make You Cry) | Billy Ocean | 5 July 1986 |
Holding Back the Years | Simply Red | 12 July 1986 |
Invisible Touch | Genesis | 19 July 1986 |
Sledgehammer | Peter Gabriel | 26 July 1986 |
Glory Of Love | Peter Cetera | 2-9 August 1986 |
Papa Don't Preach | Madonna | 16-23 August 1986 |
Higher Love | Steve Winwood | 30 August 1986 |
Venus | Bananarama | 6 September 1986 |
Take My Breath Away | Berlin | 13 September 1986 |
Stuck With You | Huey Lewis and the News | 20 September - 4 October 1986 |
When I Think Of You | Janet Jackson | 11-18 October 1986 |
True Colors | Cyndi Lauper | 25 October - 1 November 1986 |
Amanda | Boston | 8 - 15 November 1986 |
Human | The Human League | 22 November 1986 |
You Give Love a Bad Name | Bon Jovi | 29 November 1986 |
The Next Time I Fall | Peter Cetera and Amy Grant | 6 December 1986 |
The Way It Is | Bruce Hornsby & the Range | 13 December 1986 |
Walk Like an Egyptian | The Bangles | 20-27 December 1986 |
#1 Hits of 1987
Song | Artist | Date |
---|---|---|
Walk Like an Egyptian | The Bangles | 3-10 January 1987 |
Shake You Down | Gregory Abbott | 17 January 1987 |
At This Moment | Billy Vera and the Beaters | 24-31 January 1987 |
Open Your Heart | Madonna | 7 February 1987 |
Livin' on a Prayer | Bon Jovi | 14 February - 7 March 1987 |
Jacob's Ladder | Huey Lewis and the News | 14 March 1987 |
Lean On Me | Club Nouveau | 21-28 March 1987 |
Nothing's Gonna Stop Us Now | Starship | 4-11 April 1987 |
I Knew You Were Waiting (For Me) | Aretha Franklin and George Michael | 18-25 April 1987 |
(I Just) Died in Your Arms | Cutting Crew | 2-9 May 1987 |
With or Without You | U2 | 16-30 May 1987 |
You Keep Me Hangin' On | Kim Wilde | 6 June 1987 |
Always | Atlantic Starr | 13 June 1987 |
Head To Toe | Lisa Lisa and Cult Jam | 20 June 1987 |
I Wanna Dance with Somebody (Who Loves Me) | Whitney Houston | 27 June - 4 July 1987 |
Alone | Heart | 11-25 July 1987 |
Shakedown | Bob Seger | 1 August 1987 |
I Still Haven't Found What I'm Looking For | U2 | 8 -15 August 1987 |
Who's That Girl | Madonna | 22 August 1987 |
La Bamba | Los Lobos | 29 August - 12 September 1987 |
I Just Can't Stop Loving You | Michael Jackson with Siedah Garrett | 19 September 1987 |
Didn't We Almost Have It All | Whitney Houston | 26 September - 3 October 1987 |
Here I Go Again | Whitesnake | 10 October 1987 |
Lost In Emotion | Lisa Lisa and Cult Jam | 17 October 1987 |
Bad | Michael Jackson | 24-31 October 1987 |
I Think We're Alone Now | Tiffany | 7-14 November 1987 |
Mony Mony | Billy Idol | 21 November 1987 |
(I've Had) The Time of My Life | Bill Medley and Jennifer Warnes | 28 November 1987 |
Heaven Is a Place on Earth | Belinda Carlisle | 5 December 1987 |
Faith | George Michael | 12-26 December 1987 |
#1 Hits of 1988
Song | Artist | Date |
---|---|---|
Faith | George Michael | 2 January 1988 |
So Emotional | Whitney Houston | 9 January 1988 |
Got My Mind Set on You | George Harrison | 16 January 1988 |
The Way You Make Me Feel | Michael Jackson | 23 January 1988 |
Need You Tonight | INXS | 30 January 1988 |
Could've Been | Tiffany | 6-13 February 1988 |
Seasons Change | Exposé | 20 February 1988 |
Father Figure | George Michael | 27 February - 5 March 1988 |
Never Gonna Give You Up | Rick Astley | 12-19 March 1988 |
Man In The Mirror | Michael Jackson | 26 March - 2 April 1988 |
Get Outta My Dreams, Get into My Car | Billy Ocean | 9-16 April 1988 |
Where Do Broken Hearts Go | Whitney Houston | 23-30 April 1988 |
Wishing Well | Terence Trent D'Arby | 7 May 1988 |
Anything For You | Gloria Estefan and Miami Sound Machine | 14-21 May 1988 |
One More Try | George Michael | 4-11 June 1988 |
Together Forever | Rick Astley | 18 June 1988 |
Foolish Beat | Debbie Gibson | 25 June 1988 |
Dirty Diana | Michael Jackson | 2 July 1988 |
The Flame | Cheap Trick | 9-16 July 1988 |
Hold On to the Nights | Richard Marx | 23 July 1988 |
Roll With It | Steve Winwood | 30 July - 20 August 1988 |
Monkey | George Michael | 27 August- 3 September 1988 |
Sweet Child o' Mine | Guns N' Roses | 10-17 September 1988 |
Don't Worry, Be Happy | Bobby McFerrin | 24 September - 1 October 1988 |
Love Bites | Def Leppard | 8 October 1988 |
Red Red Wine | UB40 | 15 October 1988 |
A Groovy Kind of Love | Phil Collins | 22-29 October 1988 |
Kokomo | The Beach Boys | 5 November 1988 |
Wild, Wild West | The Escape Club | 12 November 1988 |
Bad Medicine | Bon Jovi | 19-26 November 1988 |
Baby, I Love Your Way/Freebird Medley | Will To Power | 3 December 1988 |
Look Away | Chicago | 10-17 December 1988 |
Every Rose Has Its Thorn | Poison | 24-31 December 1988 |
#1 Hits of 1989
Song | Artist | Date |
---|---|---|
Every Rose Has Its Thorn | Poison | 7 January 1989 |
My Prerogative | Bobby Brown | 14 January 1989 |
Two Hearts | Phil Collins | 21-28 January 1989 |
When I'm with You | Sheriff | 4 February 1989 |
Straight Up | Paula Abdul | 11-25 February 1989 |
Lost In Your Eyes | Debbie Gibson | 4-18 March 1989 |
The Living Years | Mike + The Mechanics | 25 March 1989 |
Eternal Flame | The Bangles | 1 April 1989 |
The Look | Roxette | 8 April 1989 |
She Drives Me Crazy | Fine Young Cannibals | 15 April 1989 |
Like A Prayer | Madonna | 22 April - 6 May 1989 |
I'll Be There for You | Bon Jovi | 13 May 1989 |
Forever Your Girl | Paula Abdul | 20-27 May 1989 |
Rock On | Michael Damian | 3 June 1989 |
Wind Beneath My Wings | Bette Midler | 10 June 1989 |
I'll Be Loving You (Forever) | New Kids On The Block | 17 June 1989 |
Satisfied | Richard Marx | 24 June 1989 |
Baby Don't Forget My Number | Milli Vanilli | 1 July 1989 |
Good Thing | Fine Young Cannibals | 8 July 1989 |
If You Don't Know Me by Now | Simply Red | 15 July 1989 |
Toy Soldiers | Martika | 22-29 July 1989 |
Batdance | Prince | 5 August 1989 |
Right Here Waiting | Richard Marx | 19-26 August 1989 |
Cold Hearted | Paula Abdul | 2 September 1989 |
Hangin' Tough | New Kids on the Block | 9 September 1989 |
Don't Wanna Lose You | Gloria Estefan | 16 September 1989 |
Girl I'm Gonna Miss You | Milli Vanilli | 23-30 September 1989 |
Miss You Much | Janet Jackson | 7-28 October 1989 |
Listen To Your Heart | Roxette | 4 November 1989 |
When I See You Smile | Bad English | 11-18 November 1989 |
Blame It On The Rain | Milli Vanilli | 25 November - 2 December 1989 |
We Didn't Start the Fire | Billy Joel | 9-16 December 1989 |
Another Day In Paradise | Phil Collins | 23-30 December 1989 |